Pressable vs. Kinsta: A Managed Web Hosting Comparison
Choosing between Pressable and Kinsta comes down to a few real differences in performance, pricing structure, and support. Here’s the breakdown.
Here’s a quick breakdown of how Pressable and Kinsta stack up against each other at the entry level.
|
Pressable |
Kinsta |
|
|---|---|---|
| Starting Price | $20.83/month billed annually | $30/month billed annually |
| How usage is measured | 30k visits/month, unlimited bandwidth | 15GB server bandwidth/month (Kinsta estimates ~75k visits); overages billed per GB |
| Storage | 20GB | 15GB |
| Platform | WP Cloud | Google Cloud |
| Hosting infrastructure | 4 WordPress-dedicated data centers + 28-location edge network | 29 data centers + Cloudflare edge network |
| Uptime | 100% SLA guaranteed | Up to 99.99% SLA-backed |
| Managed plugin updates | Update Scheduler ($3+/mo), automated rollbacks, free for agencies | Automatic updates available as a paid add-on |
| Support for multisite | Subdomain/subdirectory on high-traffic or Signature 5+ plans | Subdomain/subdirectory on plans above entry level |
| Customer support | 24/7 WordPress experts; premium Slack available | 24/7 chat and ticket support |
| Ease of migration | Free white-glove service or self-service plugin | Free migrations |
| PHP workers & memory | 5 dedicated PHP workers (1 CPU core + 512MB each); no shared resources. | PHP threads draw from a shared memory pool and pooled CPU |
| Pressable | Kinsta | |
|---|---|---|
| Migration | Included | Included |
| SSL Certificates | Included | Included |
| One-click Staging | Included | Included |
| Backups |
Daily backups 30-day retention Free real-time backups |
Daily backups 14-day retention |
| Security Plugins | Jetpack Security, WAF, daily malware scans, SSO and SCIM provisioning on every plan | Cloudflare DDoS protection, enterprise firewalls, free hack-fix guarantee; SOC 2 and ISO 27001 certified |
| Professional Email | Titan email ($3.50/mo) | Not Available |
| Global CDN | Global edge cache included |
Kinsta CDN 125GB/month on entry plan $0.05/GB overage |
| Add A Site Options |
One = $15/mo Five = $50/mo Ten = $75/mo |
Upgrade to a higher-tier plan for more installs |
Secure Hosting Alliance Certified
Pressable has earned certification from the Secure Hosting Alliance, an i2 Coalition initiative that independently verifies hosting providers for infrastructure security, anti-abuse practices, privacy, and operational excellence.